The map above is an update on last year’s look at Bitcoin electricity consumption. Currently, only 38 countries definitely consume more electricity than total Bitcoin mining.
Other quick facts:
- The Digiconomist Bitcoin Energy Consumption Index currently estimates that Bitcoin mining is consuming somewhere between 55.63 and 73.12 TWh of electricity per year.
- This means Bitcoin mining is now using more electricity than between 175 and 181 individual countries/territories (up from 159 last year).
- It currently takes an estimated 94,000 KWh of worth of electricity to mine one Bitcoin.
- Bitcoin mining now potentially consumes more electricity than the bottom 750 million electricity users – 10% of the World’s Population.
- Nigeria (population 186 million) is the most populous country that likely uses less electricity than global Bitcoin mining.
- Norway (population 5.2 million) is the least populous country that definitely uses more electricity than global Bitcoin mining
- Bitcoin mining is the equivalent to as much as 33% of Australian, 24% of UK, 14% of Canadian or 2% of US electricity consumption.
- 66 countries have lower electricity consumption per capita than 1 Bitcoin transaction.
- Only 38 countries now definitely still consume more electricity than Bitcoin mining with a further 6 possibly doing so.
You can see the latest data below:
Country / Territory | Annual Electricity Consumption (TWh) |
---|---|
World | 21,776 |
China | 6,310 |
United States | 3,911 |
India | 1,409 |
Russia | 1,065 |
Japan | 934 |
Germany | 533 |
Canada | 528 |
Brazil | 518 |
Korea, South | 495 |
France | 431 |
United Kingdom | 309 |
Italy | 291 |
Saudi Arabia | 272 |
Taiwan | 250 |
Mexico | 238 |
Spain | 234 |
Australia | 224 |
Indonesia | 221 |
Iran | 218 |
South Africa | 212 |
Turkey | 207 |
Thailand | 164 |
Egypt | 143 |
Ukraine | 143 |
Poland | 142 |
Malaysia | 131 |
Sweden | 127 |
Norway | 126 |
Vietnam | 125 |
Argentina | 116 |
Netherlands | 108 |
United Arab Emirates | 96.0 |
Philippines | 94.4 |
Kazakhstan | 91.0 |
Pakistan | 82.0 |
Belgium | 81.0 |
Finland | 81.0 |
Venezuela | 78.0 |
Bitcoin Mining (high) | 73.1 |
Austria | 69.8 |
Chile | 66.0 |
Colombia | 60.0 |
Czech Republic | 60.0 |
Israel | 59.8 |
Switzerland | 58.0 |
Bitcoin Mining (low) | 55.6 |
Bangladesh | 55.5 |
Kuwait | 54.0 |
Greece | 53.0 |
Algeria | 49.0 |
Uzbekistan | 48.0 |
Romania | 48.0 |
Singapore | 47.2 |
Portugal | 46.0 |
Iraq | 42.0 |
Hong Kong | 42.0 |
New Zealand | 40.0 |
Peru | 39.0 |
Qatar | 34.0 |
Belarus | 33.0 |
Denmark | 32.0 |
Bulgaria | 31.0 |
Morocco | 29.0 |
Slovakia | 28.4 |
Serbia | 26.9 |
Ireland | 25.0 |
Oman | 25.0 |
Bahrain | 25.0 |
Nigeria | 24.0 |
Hungary | 21.6 |
Ecuador | 21.0 |
Azerbaijan | 20.0 |
Puerto Rico | 19.0 |
Syria | 17.0 |
Iceland | 17.0 |
Croatia | 17.0 |
Jordan | 16.0 |
Lebanon | 16.0 |
Dominican Republic | 15.1 |
Cuba | 15.0 |
Tunisia | 15.0 |
Korea, North | 15.0 |
Turkmenistan | 13.0 |
Slovenia | 13.0 |
Mozambique | 12.0 |
Tajikistan | 12.0 |
Myanmar | 11.0 |
Sri Lanka | 11.0 |
Zambia | 11.0 |
Kyrgyzstan | 11.0 |
Bosnia and Herzegovina | 11.0 |
Uruguay | 10.0 |
Sudan | 9.90 |
Lithuania | 9.90 |
Georgia | 9.80 |
Paraguay | 9.70 |
Congo, Democratic Republic of the | 9.30 |
Libya | 9.30 |
Ghana | 9.20 |
Costa Rica | 9.20 |
Trinidad and Tobago | 9.10 |
Guatemala | 8.92 |
Estonia | 8.20 |
Angola | 8.10 |
Zimbabwe | 8.00 |
Panama | 7.80 |
Albania | 7.79 |
Kenya | 7.60 |
Bolivia | 7.50 |
Macedonia | 6.96 |
Latvia | 6.80 |
Ethiopia | 6.70 |
Luxembourg | 6.20 |
Cameroon | 6.10 |
Ivory Coast | 5.80 |
El Salvador | 5.70 |
Mongolia | 5.60 |
Honduras | 5.30 |
Yemen | 5.20 |
West Bank | 5.20 |
Armenia | 5.10 |
Tanzania | 5.00 |
Afghanistan | 4.70 |
Macau | 4.50 |
Nicaragua | 4.41 |
Moldova | 4.31 |
Cambodia | 4.10 |
Nepal | 3.90 |
Laos | 3.90 |
Cyprus | 3.90 |
Brunei | 3.77 |
Namibia | 3.70 |
Botswana | 3.70 |
Senegal | 3.00 |
Papua New Guinea | 3.00 |
Kosovo | 2.89 |
Jamaica | 2.80 |
Montenegro | 2.80 |
Uganda | 2.70 |
Mauritius | 2.60 |
Gabon | 2.10 |
Bhutan | 2.09 |
Malta | 2.00 |
New Caledonia | 2.00 |
Malawi | 1.90 |
Suriname | 1.90 |
Bahamas | 1.60 |
Swaziland | 1.50 |
Guam | 1.50 |
Mali | 1.40 |
Liechtenstein | 1.36 |
Madagascar | 1.30 |
Burkina Faso | 1.20 |
Niger | 1.20 |
Togo | 1.10 |
Benin | 1.00 |
Curacao | 0.9680 |
Guinea | 0.9000 |
Congo, Republic of the | 0.9000 |
Barbados | 0.9000 |
Mauritania | 0.8000 |
Lesotho | 0.8000 |
Fiji | 0.8000 |
Guyana | 0.8000 |
Aruba | 0.8000 |
French Polynesia | 0.7000 |
South Sudan | 0.6941 |
Jersey | 0.6301 |
U.S. Virgin Islands | 0.6000 |
Marshall Islands | 0.6000 |
Bermuda | 0.6000 |
Cayman Islands | 0.6000 |
Andorra | 0.5624 |
Rwanda | 0.5000 |
Burundi | 0.4000 |
Haiti | 0.4000 |
Djibouti | 0.4000 |
Belize | 0.4000 |
Somalia | 0.3000 |
Eritrea | 0.3000 |
Liberia | 0.3000 |
Gambia | 0.3000 |
Cabo Verde | 0.3000 |
Maldives | 0.3000 |
Saint Lucia | 0.3000 |
Antigua and Barbuda | 0.3000 |
Seychelles | 0.3000 |
Greenland | 0.3000 |
Faroe Islands | 0.3000 |
Northern Mariana Islands | 0.2240 |
Chad | 0.2000 |
Sierra Leone | 0.2000 |
Central African Republic | 0.2000 |
Grenada | 0.2000 |
Saint Kitts and Nevis | 0.2000 |
Turks and Caicos Islands | 0.2000 |
Gibraltar | 0.2000 |
Micronesia, Federated States of | 0.1786 |
Timor-Leste | 0.1253 |
Samoa | 0.1000 |
Saint Vincent and the Grenadines | 0.1000 |
American Samoa | 0.1000 |
British Virgin Islands | 0.1000 |
Equatorial Guinea | 0.0911 |
Dominica | 0.0902 |
Western Sahara | 0.0837 |
Solomon Islands | 0.0791 |
Sao Tome and Principe | 0.0651 |
Vanuatu | 0.0558 |
Tonga | 0.0465 |
Saint Pierre and Miquelon | 0.0419 |
Comoros | 0.0409 |
Guinea-Bissau | 0.0316 |
Cook Islands | 0.0316 |
Kiribati | 0.0279 |
Nauru | 0.0233 |
Montserrat | 0.0214 |
Falkland Islands | 0.0140 |
Saint Helena, Ascension and Tristan da Cunha | 0.0093 |
Niue | 0.0037 |
Gaza Strip | 0.0002 |
Note about data/sources:
There are two important things to note about the data above. First, is that we’ve used the Digiconomist Bitcoin Energy Consumption Index, which has it’s critics. We won’t go into them here, but just keep in mind they are providing an educated estimate.
The second is that electricity consumption data comes from Wikipedia. This means most of the data is a couple of years out of date and comes from a variety of sources. Moreover, the numbers here represent the total amount of electricity consumed in a country for all uses (e.g. residential, commercial and industrial).
- Map created using MapChart.net
- Bitcoin Energy Consumption Index
- List of countries by electricity consumption
Also see:
Leave a Reply